Property Attributes
- MLS#21930103
- TypeSingle Family
- Listing Status ACTIVE
- CountyLIMESTONE
- CityMadison
- NeighborhoodCreekside At Hardiman Place
- Zip35756
- Style
- Year Built2013
- Price$ 585,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Lot Size0.34 Acres
Data Source:
Valley MLS
Property Description
Evenings here begin out back. A custom screened porch opens to an extended patio where a wood-burning fireplace and sitting wall set the scene for long dinners and quiet nights under the glow of landscape lighting. Beyond it, a flat, usable backyard stretches out, wrapped in the privacy of mature trees and lush, low-maintenance landscaping. Inside, beadboard details and a kitchen made for hosting, with a generous peninsula and room to spread out. Tucked on a quiet street off the main roads, yet minutes from I-565, the dining and entertainment of Town Madison, and Redstone Arsenal, this is a home where everyday living feels like a getaway.
| Elementary School | Middle School | High School |
|---|---|---|
| Mill Creek Elementary School | Journey Middle School Middle School | Jamesclemens High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $585,000 |
General Features
| Living Area | 3240 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 1,Electric |
| Cooling | Central 1,Electric |
| Appliances | Range,Dishwasher,Microwave,Disposal,Tankless Water Heater |
| Patio/Porch Features | Covered Patio,Covered Porch,Front Porch,Patio |
| Construction Materials | ¾ Brick |
| Year Built | 2013 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 17 06 13 0 002 044.000 |
| Community Features | Curbs |
| County | LIMESTONE |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Creekside At Hardiman Place |
| Total Rooms | 13 |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | On County Line Road Head North, Turn Left Onto Hardiman Road, Left At Haridman Place Lane, Left Onto Beerli Drive, Right On Coral Court. |
| High School | Jamesclemens |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14810.4 |
| Elementary School | Mill Creek |
| Property Attached Y/N | false |
| Middle/Junior High School | Journey Middle School |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Lot | 44 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Outside,Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Total Bedrooms | 4 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bedroom 4,Breakfast,Bonus Room,Laundry,Bath:Full,Master Bathroom,Bath:Guest3/4 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fireplace,Curb/Gutters,Sidewalk,Undgrnd Util,Sprinkler Sys,Park Near By,Drive-Concrete |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Front,Driveway-Concrete |
| Water Source | Public |
| Lot Size Area | 0.34 |
| Foundation Details | Slab |
| Lot Size Acres | 0.34 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.