Property Attributes
- MLS#21930096
- TypeSingle Family
- Listing Status Pending
- CountyMADISON
- CityMadison
- NeighborhoodDublin Farms
- Zip35758
- Style
- Year Built2018
- Price$ 495,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Lot Size0.2 Acres
Data Source:
Valley MLS
Property Description
This beautiful home in the heart of Madison is full of character and charm! Less than a mile to downtown Madison and right next to Palmer Park, the convenience is unbelievable. The private backyard has tons of upgrades and is perfect for entertaining or relaxing in peace. Call for your private showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Madison Elementary Elementary School | Liberty Middle School | Jamesclemens High School |
| Price History | |
|---|---|
| 9/25/2026 | Listed $495,000 |
General Features
| Living Area | 2649 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2 |
| Cooling | Central 2 |
| Appliances | Oven,Microwave,Refrigerator,Disposal |
| HOA Fee | 275 |
| Patio/Porch Features | Covered Patio,Covered Porch,Deck,Front Porch,Patio |
| Construction Materials | ¼ Brick,Fiber Cement |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 1604173000008.065 |
| Community Features | Curbs |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Subdivision Name | Dublin Farms |
| Total Rooms | 12 |
| Full Baths | 2 |
| Status | Pending |
| Directions | Take County Line Road, Turn East On Palmer Road, Dublin Farms Is On The Right Past Palmer Park |
| High School | Jamesclemens |
| City | Madison |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Madison Elementary |
| Property Attached Y/N | false |
| Middle/Junior High School | Liberty |
| Living Area Units | Square Feet |
| Builder Name | STONERIDGE HOMES INC |
| Standard Status | Pending |
| Tax Lot | 72 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 1 |
|---|---|
| Fireplace Features | Outside,Gas Log,One |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bonus Room,Office/Study,Laundry,Bath:Full,Master Bathroom,Bath:Guest1/2 |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fireplace,Curb/Gutters,Sidewalk |
|---|---|
| Parking Features | Garage-Two Car,Garage-Attached,Garage Faces Rear |
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Lot Dimensions | 142.5 x 61.74 |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.