Property Attributes
- MLS#21929967
- TypeSingle Family
- Listing Status ACTIVE
- CountyMADISON
- CityHuntsville
- NeighborhoodBelle Park
- Zip35803
- Style
- Price$ 609,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Lot Size0.2 Acres
Data Source:
Valley MLS
Property Description
Under Construction-Welcome to the Drake, a beautifully designed home made for both everyday living and entertaining. The chef's dream kitchen takes center stage with TWO spacious islands, a gas cooktop, abundant workspace and plenty of room to gather with family and friends. Step outside to an impressive covered outdoor living space complete with a gas fireplace.
| Elementary School | Middle School | High School |
|---|---|---|
| Farley Elementary School | Challenger Middle School | Grissom High School High School |
| Price History | |
|---|---|
| 9/24/2026 | Listed $609,000 |
General Features
| Living Area | 2866 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central 2,Electric |
| Cooling | Central 2,Electric |
| HOA Fee | 200 |
| Construction Materials | Brick |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Assoc Fee Paid Per | Annually |
| County | MADISON |
| New Construction | true |
| Property Type | Residential |
| HOA | true |
| Subdivision Name | Belle Park |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | South On Memorial Parkway, Hwy 231, Right On Hobbs Road, Left On Bell Road, Right On Belle Park Lane, House Is On The Left |
| High School | Grissom High School |
| City | Huntsville |
| Association Name | Wendy Lee |
| Lot Size Units | Acres |
| Lot Size Square Feet | 8712 |
| Elementary School | Farley |
| Property Attached Y/N | false |
| Middle/Junior High School | Challenger |
| Property Condition | Under Construction |
| Living Area Units | Square Feet |
| Builder Name | LEEHOUSE HOMEBUILDING LLC |
| Standard Status | Active |
| Tax Lot | 57 |
| Freehold | IDX |
Interior Features
| Total Fireplaces | 2 |
|---|---|
| Fireplace Features | Gas Log,Two |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Room Type | Master Bedroom,Living Room,Bedroom 2,Dining Room,Bedroom 3,Kitchen,Bonus Room,Office/Study |
| Total Baths | 4 |
Exterior Features
| Parking Features | Garage-Three Car,Garage-Attached,Garage Door Opener |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.2 |
| Foundation Details | Slab |
| Lot Size Acres | 0.2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this Web site derive in part from the ValleyMLS.com IDX datashare program. Listings marked with the NALMLS logo are provided courtesy of the ValleyMLS.com IDX Database. © 2026 ValleyMLS.com. All information provided is deemed reliable but is not guaranteed and should be independently verified.